Comparison
Everyone's comparison page concludes that they win. This one is built so you can check it: every store figure below is read straight from Apple's public listing data and dated, and anything we have not verified ourselves says so instead of guessing.
IronWill is new. Unchaind has 44,599 App Store ratings and Brainbuddy has 26,021; IronWill has 4 there and 629 on Google Play. If a long track record and a large active community are what you want, those apps genuinely have them and we do not. What we offer instead is an app you can start using without making an account, a craving toolkit that works offline, and data that never leaves your phone.
| IronWill CoolCool Studio | QUITTR Quittr, LLC | Seed Nora Studios Inc | Unchaind Rocapine | Brainbuddy AppStudio Australia Pty Ltd | BlockerX Atmana Tech - FZCO | |
|---|---|---|---|---|---|---|
| Price | Free, with Pro | Free, with IAP | Free, with IAP | Free, with IAP | Free, with IAP | Free, with IAP |
| App Store rating | 5.0 4 ratings | Listing removed checked 30 October 2026 | 4.66 6,499 ratings | 4.83 44,599 ratings | 4.68 26,021 ratings | 4.4 8,353 ratings |
| Google Play rating | 4.9 629 ratings | Not verified | Not verified | 4.6 53,595 ratings | 4.6 22,922 ratings | 4.4 220,599 ratings |
| Category | Health & Fitness, Productivity | Health & Fitness, Lifestyle | Health & Fitness, Utilities | Health & Fitness, Reference | Health & Fitness, Lifestyle | Productivity, Lifestyle |
| Minimum iOS | 16.6 | 17.0 | 17.0 | 16.4 | 13.0 | 15.0 |
| Built-in website blocker Whether the app itself filters sites, as opposed to only counting days. | Yes | Yes | Yes | Not verified | Yes | Yes |
| Blocker usable without paying Whether you can turn blocking on at all before handing over money. | No | No | No | No | No | No |
| Works without an account Whether you can start using it without handing over an email. | Yes | No | No | Not verified | No | Not verified |
| AI coach | Yes, free for your first day | Not verified | Yes | Not verified | Not verified | Not verified |
| Counts urges resisted, not only days A tally that survives a relapse instead of resetting to zero. | Yes | Not verified | Not verified | Not verified | Not verified | Not verified |
| Gamified progression | 10 ranks, 12 badges | Not verified | Yes, 3D orbs | Not verified | Not verified | Not verified |
| Community feed | No, links out to Telegram | Yes | Yes | Not verified | Not verified | Not verified |
App Store figures come from Apple's public lookup API for the US storefront, and Google Play figures from each app's public listing page, both read on 30 October 2026. A rival's Play figure goes in only when that listing's own title and developer line match the app named here — package names are not evidence, and two of the apps we checked have near-namesakes on Play by unrelated developers. Where they did not match, the cell stays Not verified. Capability rows for IronWill are verified against our own app. Capability rows for other apps are only filled in once someone here has confirmed them in the app itself — until then they read Not verified, because an inaccurate claim about someone else's product is worse than an empty cell.
Spotted something wrong? Tell us and we will fix it.
The blocker is the row most of this table turns on, so here is ours: on across every browser, and deciding what to block on the device rather than by sending your browsing anywhere.